Use this quick Australian sizing guide to choose a snug, safe fit for your baby’s sleep surface. Because brands vary, always measure your mattress and match to the closest fitted sheet dimensions.
Quick measuring checklist
- Measure length × width × height (thickness) of the mattress.
- Firm, snug fit: no loose fabric; the sheet should grip all corners.
- Fitted sheet only on a firm mattress (follow AU safe-sleep guidance).
Typical AU mattress sizes
| Sleep surface | Typical mattress size (cm) | Recommended fitted sheet fit | Notes |
|---|---|---|---|
| Standard AU cot | ~135 × 70 × 10–12 | Fitted cot sheet designed for AU “standard” cots | Measure your cot; some run slightly longer/wider. |
| Compact cot / mini cot | ~120 × 60 × 8–10 | Compact-cot fitted sheet (if offered by brand) | Not all brands support compact cots—check exact size. |
| Bassinet (rectangle) | ~80–85 × 45–50 × 5–7 | Bassinet fitted sheet or multi-fit bassinet cover | Large variation across bassinets—measure carefully. |
| Bassinet (oval) | ~73–85 × 40–50 × 5–7 (oval) | Stretch/multi-fit bassinet cover | Corner radius varies; stretch fabrics help fit neatly. |
| Change pad | ~80–85 × 40–45 × 8–10 | Change-pad cover (or our bassinet/change-pad cover) | Measure wall height on contoured pads. |
Fit & safety tips
- The sheet should wrap fully under all four corners without lifting.
- Avoid over-tightening on extra-thick mattresses; if in doubt, size up and test fit.
- Swap sheets immediately if any corner pops off during movement.
